Suprnova's HUSH (former ZDash) Pool // Algo: equihash // Live !
stratum+tcp://hush.suprnova.cc:4048 Nicehash: 4049
ssl://hush.suprnova.cc:4050
ASIC/Z9 & ccminer: stratum+tcp://hush.suprnova.cc:4051
stratum+tcp://hush.suprnova.cc:4048 Nicehash: 4049
ssl://hush.suprnova.cc:4050
ASIC/Z9 & ccminer: stratum+tcp://hush.suprnova.cc:4051
Round Statistics
Block Statistics | PPLNS Round Statistics | ||
---|---|---|---|
ID | 2,266,156 | PPLNS Shares | 31,315,532 |
Height | 464,486 | Estimated Shares | 39,460,343,079 |
Amount | 12.5 | Target Variance | 126,008.85 % |
Confirmations | Confirmed | Block Average | 31,486,335 |
Difficulty | 154141965.15163 | Average Efficiency | 125,325.30 % |
Time | 2019-02-11 17:21:37 | Target Rounds | 5 |
Shares | 97,943,117 | Seconds This Round | 5,967 |
Finder | davidreverett | Round Variance | 312.76 % |
|
Round Transactions
User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
---|---|---|---|---|---|---|
davidreverett | 110,125,628 | 112.44 | 28,257,140 | 90.23 | 80.25 | 11.27919971 |
anonymous | 3,776,324 | 3.86 | 945,965 | 3.02 | 78.35 | 0.37759417 |
odagiualexandru | 1,408,764 | 1.44 | 351,185 | 1.12 | 77.97 | 0.14018013 |
gaara056 | 1,085,624 | 1.11 | 261,125 | 0.83 | 75.23 | 0.10423177 |
anonymous | 993,643 | 1.01 | 244,851 | 0.78 | 77.07 | 0.09773558 |
Gregory74 | 916,327 | 0.94 | 226,008 | 0.72 | 77.14 | 0.09021417 |
eviqs | 899,034 | 0.92 | 218,189 | 0.70 | 75.91 | 0.08709330 |
Cocos | 923,484 | 0.94 | 212,494 | 0.68 | 71.97 | 0.08481992 |
anonymous | 727,049 | 0.74 | 178,815 | 0.57 | 76.92 | 0.07137667 |
daviedoubledutch | 474,773 | 0.48 | 122,117 | 0.39 | 80.45 | 0.04874469 |
mikeyjai | 329,959 | 0.34 | 88,174 | 0.28 | 83.58 | 0.03519601 |
uglymittens | 217,647 | 0.22 | 60,362 | 0.19 | 86.74 | 0.02409453 |
anonymous | 186,256 | 0.19 | 48,023 | 0.15 | 80.64 | 0.01916906 |
vladlen008 | 87,777 | 0.09 | 44,681 | 0.14 | 159.20 | 0.01783535 |
Klops72 | 85,084 | 0.09 | 20,673 | 0.07 | 75.99 | 0.00825202 |
romserg1111 | 53,934 | 0.06 | 12,857 | 0.04 | 74.56 | 0.00513239 |
anonymous | 72,642 | 0.07 | 11,264 | 0.04 | 48.50 | 0.00449619 |
anonymous | 18,424 | 0.02 | 5,376 | 0.02 | 91.26 | 0.00214590 |
oxyd_699 | 13,029 | 0.01 | 5,289 | 0.02 | 126.96 | 0.00211134 |
anonymous | 4,511 | 0.00 | 944 | 0.00 | 65.45 | 0.00037712 |
Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | davidreverett | 110,125,628 | 875,592 | 0.80 |
2 | anonymous | 3,776,324 | 5,818 | 0.15 |
3 | odagiualexandru | 1,408,764 | 0 | 0.00 |
4 | gaara056 | 1,085,624 | 557 | 0.05 |
5 | anonymous | 993,643 | 1,977 | 0.20 |
6 | Cocos | 923,484 | 2,506 | 0.27 |
7 | Gregory74 | 916,327 | 0 | 0.00 |
8 | eviqs | 899,034 | 8,571 | 0.95 |
9 | anonymous | 727,049 | 0 | 0.00 |
10 | daviedoubledutch | 474,773 | 1,013 | 0.21 |
11 | mikeyjai | 329,959 | 807 | 0.24 |
12 | uglymittens | 217,647 | 14,482 | 6.65 |
13 | anonymous | 186,256 | 1,703 | 0.91 |
14 | vladlen008 | 87,777 | 552 | 0.63 |
15 | Klops72 | 85,084 | 721 | 0.85 |
16 | anonymous | 72,642 | 456 | 0.63 |
17 | romserg1111 | 53,934 | 819 | 1.52 |
18 | Chippiru | 28,971 | 41 | 0.14 |
19 | anonymous | 18,424 | 0 | 0.00 |
20 | oxyd_699 | 13,029 | 124 | 0.95 |
21 | anonymous | 4,511 | 65 | 1.44 |
PPLNS Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | davidreverett | 28,257,140 | 112,884 | 0.40 |
2 | anonymous | 945,965 | 212 | 0.02 |
3 | odagiualexandru | 351,185 | 0 | 0.00 |
4 | gaara056 | 261,125 | 0 | 0.00 |
5 | anonymous | 244,851 | 448 | 0.18 |
6 | Gregory74 | 226,008 | 0 | 0.00 |
7 | eviqs | 218,189 | 1,069 | 0.49 |
8 | Cocos | 212,494 | 1,628 | 0.77 |
9 | anonymous | 178,815 | 0 | 0.00 |
10 | daviedoubledutch | 122,117 | 0 | 0.00 |
11 | mikeyjai | 88,174 | 0 | 0.00 |
12 | uglymittens | 60,362 | 525 | 0.87 |
13 | anonymous | 48,023 | 344 | 0.72 |
14 | vladlen008 | 44,681 | 84 | 0.19 |
15 | Klops72 | 20,673 | 426 | 2.06 |
16 | romserg1111 | 12,857 | 692 | 5.38 |
17 | anonymous | 11,264 | 20 | 0.18 |
18 | anonymous | 5,376 | 0 | 0.00 |
19 | oxyd_699 | 5,289 | 38 | 0.72 |
20 | anonymous | 944 | 1 | 0.11 |